Coffee Grind Size Chart
If you have a coffee grinder at home, you can experiment with different grinds to find what works best for you. To start, match your brewing type to the typical grind on this chart.
| Grind |
Particle Size |
Consistency similar to | BEST FOR |
|---|---|---|---|
| Whole Bean | 6 mm | Grinding yourself | |
| French Press | 1.00mm | Coarse sea salt | French press, percolators |
| Pour Over | 0.85 mm | Coarse Sand | Pour-over, Chemex |
| Drip | 0.75mm | Beach sand | Drip coffee maker |
| Fine | 0.50mm | Table salt | Moka pot (stovetop espresso), Aeropress, siphon brewer, pour-over cone |
| Espresso | 0.30mm | Fine granulated sugar | Espresso |
| Turkish | 0.10mm | Flour | Turkish coffee |
For more information, check out our blog post The Ultimate Guide to Coffee Grind Types